Show AWL words on this page.
Show sorted lists of these words.
|
This page describes the Secondary School Vocabulary Lists (SVL), giving information on what the SVL is, how it differs from other lists, how it was developed, as well as a complete list of words in the SVL.
The Secondary School Vocabulary Lists (SVL) is a series of lists of discipline-specific (i.e. technical) words for secondary school education, covering eight core subjects: Biology, Chemistry, Economics, English, Geology, History, Mathematics, and Physics. It was developed in 2018 by Clarence Green and James Lambert, working at Nanyang Technological University, Singapore. Although technical in nature, the list was devised using methods similar to those used to create the Academic Vocabulary List (AVL) and the Medical Academic Vocabulary List (MAVL), which are lemma-based lists which consider measures such as range and dispersion along with word frequency. The SVL is designed to help students in secondary schools improve their disciplinary literacy.
The SVL does not present a single list. Rather, it comprises three different types of word list for eight different subjects, and therefore presents 24 lists in total. The three different types of word list are as follows:
The main lists are the lemma lists, which are similar in nature to the AVL and MAVL. This presents 880 words for Biology, 519 for Chemistry, 477 for Economics, 702 for Geography, 253 for Mathematics, 715 for History, 546 for Physics, and 686 for English.
The word family lists, which are broadly similar to the AWL and MAWL, differ from those lists in that frequency for all individual words in the family is given, allowing students (and teachers) to prioritise more frequent word forms.
The collocation lists present word associations, giving related concepts, synonyms, antonyms and hyponyms (i.e. words contained in other category words), rather than true lexical collocations. The authors found that some words only had a few collocates, while others had more than 100, and they therefore limited the number of collocates to 10 for each word. The authors recommend using these word associations in activities such as mind maps, word searches and spelling lists.
The SVL differs from other lists in several ways.
One difference, already noted above, is that the SVL comprises multiple lists for multiple subjects, rather than presenting a single list.
The SVL is also unique in that it draws on the methodology for creating word lists used by compilers of academic word lists for university study, and applies it to the creation of a list intended for secondary school students, who are therefore pre-university age.
The SVL contrasts with another set of technical lists for school-age students, the Middle School Vocabulary Lists created by Greene and Coxhead in 2015. Those lists, which covers five content areas (English, Health, Mathematics, Science, and Social Science/History), are intended for younger students, in grades 6 to 8 (approximately 11 to 14 years old). The Middle School Vocabulary Lists also differ from the SVL in that they were designed in a similar way to the AWL, using word families and excluding words from the GSL. The authors note the problems of excluding general words, in particular that important words with both general and subject-specific meaning may be overlooked. They give the example of set in mathematics, a general word which has a technical meaning, as shown by collocations such as empty set, universal set, and ordered set.
The SVL was developed from a corpus of secondary school textbooks, most published within five years of the creation of the list. The texts were taken from the Ministry of Education (Singapore) list of approved text books, all published in either Singapore or the UK, as well as A-level/O-level syllabi documents from the United Kingdom and Singapore. Some additional O-Level and A-level texts were sampled in order to reach the desired word count. In total, the corpus consisted of 206 textbooks, containing approximately 16.25 million words.
The main version of the SVL is lemma-based. As noted above, selection methods for words in the SVL were similar to those used to derive the AVL by Gardner and Davies and the MAVL by Lei and Liu. Specifically, the following six criteria were used. These were the only criteria; there was no subsequently vetting of the lists.
References
Green, C. and Lambert, J. (2018) ‘Advancing disciplinary literacy through English for academic purposes: Discipline-specific wordlists, collocations and word families for eight secondary subjects’, Journal of English for Academic Purposes, 35 (2018) 105-115. https://www.sciencedirect.com/science/article/pii/S1475158518302157.
The following list gives the 880 words in the Biology list (lemma version), sorted by frequency.
Rank | Word | Part of speech | Frequency (per million words) |
1 | cell | n | 11982 |
2 | blood | n | 6125 |
3 | plant | n | 3809 |
4 | enzyme | n | 2971 |
5 | molecule | n | 2844 |
6 | gene | n | 2762 |
7 | dna | n | 2700 |
8 | protein | n | 2515 |
9 | body | n | 2410 |
10 | glucose | n | 2332 |
11 | concentration | n | 2279 |
12 | organism | n | 2070 |
13 | contain | v | 2062 |
14 | chromosome | n | 2059 |
15 | oxygen | n | 2057 |
16 | membrane | n | 2039 |
17 | structure | n | 2020 |
18 | carbon | n | 1984 |
19 | muscle | n | 1629 |
20 | allele | n | 1577 |
21 | leaf | n | 1523 |
22 | dioxide | n | 1516 |
23 | tissue | n | 1448 |
24 | substance | n | 1433 |
25 | amino | n | 1364 |
26 | wall | n | 1342 |
27 | carry | v | 1312 |
28 | photosynthesis | n | 1278 |
29 | animal | n | 1193 |
30 | tube | n | 1183 |
31 | species | n | 1146 |
32 | potential | n | 1143 |
33 | bacterium | n | 1131 |
34 | genetic | adj | 1105 |
35 | respiration | n | 1046 |
36 | heart | n | 1043 |
37 | light | n | 1037 |
38 | nucleus | n | 1030 |
39 | human | adj | 995 |
40 | neurone | n | 975 |
41 | root | n | 960 |
42 | disease | n | 914 |
43 | chain | n | 912 |
44 | hormone | n | 908 |
45 | active | adj | 905 |
46 | transport | n | 902 |
47 | sugar | n | 880 |
48 | vessel | n | 878 |
49 | release | v | 857 |
50 | gamete | n | 838 |
51 | normal | adj | 830 |
52 | stage | n | 804 |
53 | lung | n | 803 |
54 | genotype | n | 787 |
55 | sequence | n | 771 |
56 | test | n | 766 |
57 | enter | v | 762 |
58 | cycle | n | 750 |
59 | flower | n | 741 |
60 | substrate | n | 735 |
61 | parent | n | 735 |
62 | artery | n | 733 |
63 | insulin | n | 733 |
64 | capillary | n | 708 |
65 | offspring | n | 690 |
66 | fluid | n | 684 |
67 | gland | n | 683 |
68 | control | v | 673 |
69 | diffusion | n | 667 |
70 | vein | n | 658 |
71 | organ | n | 657 |
72 | prevent | v | 657 |
73 | stem | n | 654 |
74 | nerve | n | 651 |
75 | hair | n | 648 |
76 | xylem | n | 642 |
77 | kidney | n | 632 |
78 | meiosis | n | 626 |
79 | site | n | 626 |
80 | fat | n | 625 |
81 | mutation | n | 617 |
82 | colour | n | 613 |
83 | variation | n | 609 |
84 | transport | v | 607 |
85 | receptor | n | 604 |
86 | impulse | n | 574 |
87 | mrna | n | 569 |
88 | absorb | v | 566 |
89 | cytoplasm | n | 561 |
90 | plasma | n | 556 |
91 | pollen | n | 554 |
92 | starch | n | 553 |
93 | phenotype | n | 548 |
94 | skin | n | 545 |
95 | transpiration | n | 544 |
96 | sperm | n | 542 |
97 | human | n | 537 |
98 | secrete | v | 532 |
99 | bind | v | 524 |
100 | carbohydrate | n | 522 |
101 | rna | n | 521 |
102 | response | n | 519 |
103 | convert | v | 511 |
104 | eye | n | 511 |
105 | diffuse | v | 508 |
106 | mitosis | n | 507 |
107 | antibody | n | 502 |
108 | division | n | 502 |
109 | osmosis | n | 501 |
110 | individual | n | 489 |
111 | ventricle | n | 488 |
112 | polypeptide | n | 483 |
113 | layer | n | 481 |
114 | chloroplast | n | 477 |
115 | nucleotide | n | 474 |
116 | present | adj | 473 |
117 | characteristic | n | 471 |
118 | seed | n | 471 |
119 | recessive | adj | 468 |
120 | sucrose | n | 468 |
121 | strand | n | 463 |
122 | virus | n | 445 |
123 | maintain | v | 444 |
124 | presence | n | 441 |
125 | haemoglobin | n | 440 |
126 | mitochondrion | n | 439 |
127 | stoma | n | 432 |
128 | egg | n | 432 |
129 | brain | n | 430 |
130 | generation | n | 429 |
131 | dominant | adj | 426 |
132 | mineral | n | 426 |
133 | urine | n | 421 |
134 | selection | n | 419 |
135 | living | adj | 412 |
136 | urea | n | 411 |
137 | nutrient | n | 403 |
138 | glycogen | n | 400 |
139 | fertilisation | n | 395 |
140 | stimulate | v | 392 |
141 | intensity | n | 386 |
142 | phloem | n | 378 |
143 | intestine | n | 375 |
144 | fibre | n | 373 |
145 | synthesis | n | 369 |
146 | valve | n | 368 |
147 | digestion | n | 366 |
148 | grain | n | 366 |
149 | nervous | adj | 363 |
150 | phosphate | n | 362 |
151 | male | adj | 362 |
152 | fatty | adj | 361 |
153 | alveolus | n | 360 |
154 | plasmid | n | 356 |
155 | code | n | 354 |
156 | green | adj | 354 |
157 | daughter | n | 349 |
158 | involved | adj | 346 |
159 | stimulus | n | 344 |
160 | genetically | adv | 343 |
161 | waste | n | 335 |
162 | female | adj | 333 |
163 | reproduction | n | 329 |
164 | cross | v | 327 |
165 | insect | n | 326 |
166 | cancer | n | 324 |
167 | atrium | n | 320 |
168 | identical | adj | 320 |
169 | attach | v | 319 |
170 | permeable | adj | 315 |
171 | ovary | n | 314 |
172 | homologous | adj | 313 |
173 | spinal | adj | 313 |
174 | embryo | n | 312 |
175 | thin | adj | 308 |
176 | transcription | n | 308 |
177 | absorption | n | 303 |
178 | chromatid | n | 301 |
179 | store | v | 301 |
180 | drug | n | 299 |
181 | antigen | n | 295 |
182 | chlorophyll | n | 295 |
183 | relax | v | 291 |
184 | stomach | n | 290 |
185 | pulmonary | adj | 289 |
186 | sex | n | 289 |
187 | axon | n | 288 |
188 | cord | n | 288 |
189 | chance | n | 284 |
190 | tubule | n | 283 |
191 | chemical | n | 282 |
192 | content | n | 279 |
193 | label | v | 278 |
194 | ecosystem | n | 277 |
195 | pigment | n | 276 |
196 | mother | n | 275 |
197 | sensory | adj | 272 |
198 | mechanism | n | 271 |
199 | mesophyll | n | 271 |
200 | homozygous | adj | 271 |
201 | pollination | n | 270 |
202 | patient | n | 269 |
203 | metabolic | adj | 266 |
204 | thick | adj | 266 |
205 | amylase | n | 265 |
206 | copy | n | 265 |
207 | complementary | adj | 264 |
208 | stigma | n | 264 |
209 | aerobic | adj | 263 |
210 | trophic | adj | 261 |
211 | cross | n | 260 |
212 | antibiotic | n | 255 |
213 | pancreas | n | 255 |
214 | trait | n | 255 |
215 | dialysis | n | 255 |
216 | digest | v | 255 |
217 | ribosome | n | 254 |
218 | replication | n | 254 |
219 | surround | v | 254 |
220 | apparatus | n | 250 |
221 | treatment | n | 249 |
222 | heterozygous | adj | 248 |
223 | transmit | v | 242 |
224 | male | n | 240 |
225 | arteriole | n | 239 |
226 | effector | n | 238 |
227 | continuous | adj | 235 |
228 | guard | n | 234 |
229 | fragment | n | 232 |
230 | potato | n | 232 |
231 | contraction | n | 231 |
232 | infection | n | 231 |
233 | anaerobic | adj | 231 |
234 | survive | v | 230 |
235 | bacterial | adj | 229 |
236 | uterus | n | 229 |
237 | renal | adj | 228 |
238 | optimum | adj | 228 |
239 | follicle | n | 226 |
240 | reproductive | adj | 225 |
241 | female | n | 224 |
242 | pyramid | n | 222 |
243 | biological | adj | 221 |
244 | pathway | n | 217 |
245 | detect | v | 215 |
246 | prophase | n | 214 |
247 | pupil | n | 214 |
248 | sexual | adj | 214 |
249 | codon | n | 213 |
250 | secretion | n | 212 |
251 | vesicle | n | 212 |
252 | immune | adj | 211 |
253 | lymphocyte | n | 211 |
254 | haploid | adj | 209 |
255 | mammal | n | 209 |
256 | epidermis | n | 208 |
257 | milk | n | 208 |
258 | ovum | n | 207 |
259 | catalyse | v | 205 |
260 | hiv | n | 205 |
261 | code | v | 204 |
262 | sunlight | n | 204 |
263 | duct | n | 203 |
264 | storage | n | 203 |
265 | restriction | n | 203 |
266 | diabetes | n | 202 |
267 | metaphase | n | 198 |
268 | respiratory | adj | 197 |
269 | glucagon | n | 197 |
270 | lining | n | 196 |
271 | inner | adj | 196 |
272 | polymerase | n | 195 |
273 | sweat | n | 195 |
274 | carrier | n | 194 |
275 | fruit | n | 194 |
276 | biology | n | 192 |
277 | capillary | adj | 192 |
278 | reflex | adj | 192 |
279 | diploid | adj | 189 |
280 | tubing | n | 186 |
281 | sap | n | 186 |
282 | transmission | n | 186 |
283 | zygote | n | 185 |
284 | anaphase | n | 184 |
285 | uptake | n | 183 |
286 | contract | v | 183 |
287 | regulate | v | 183 |
288 | habitat | n | 182 |
289 | muscular | adj | 182 |
290 | pathogen | n | 181 |
291 | sieve | n | 181 |
292 | cavity | n | 181 |
293 | cellular | adj | 181 |
294 | smoke | n | 180 |
295 | synapse | n | 179 |
296 | release | n | 178 |
297 | spindle | n | 178 |
298 | resistant | adj | 177 |
299 | bile | n | 177 |
300 | filament | n | 175 |
301 | endoplasmic | adj | 174 |
302 | retina | n | 174 |
303 | bloodstream | n | 173 |
304 | oestrogen | n | 172 |
305 | anther | n | 171 |
306 | smooth | adj | 171 |
307 | progesterone | n | 170 |
308 | glycerol | n | 170 |
309 | trna | n | 170 |
310 | envelope | n | 169 |
311 | multiple | adj | 169 |
312 | structured | adj | 169 |
313 | mouse | n | 168 |
314 | breakdown | n | 167 |
315 | bladder | n | 166 |
316 | breathe | v | 166 |
317 | removal | n | 166 |
318 | inherit | v | 166 |
319 | reproduce | v | 166 |
320 | aorta | n | 164 |
321 | lumen | n | 164 |
322 | thymine | n | 164 |
323 | breeding | n | 164 |
324 | juice | n | 164 |
325 | maltose | n | 163 |
326 | synthesise | v | 163 |
327 | complex | n | 162 |
328 | tall | adj | 162 |
329 | absent | adj | 162 |
330 | centriole | n | 161 |
331 | selective | adj | 161 |
332 | insert | v | 160 |
333 | capsule | n | 160 |
334 | diet | n | 160 |
335 | pump | v | 159 |
336 | bird | n | 159 |
337 | inheritance | n | 159 |
338 | placenta | n | 159 |
339 | circulation | n | 158 |
340 | microorganism | n | 158 |
341 | canal | n | 157 |
342 | healthy | adj | 157 |
343 | ovulation | n | 156 |
344 | surrounding | adj | 156 |
345 | translation | n | 156 |
346 | partially | adv | 155 |
347 | tail | n | 155 |
348 | digestive | adj | 155 |
349 | feedback | n | 155 |
350 | adrenaline | n | 154 |
351 | breathing | n | 154 |
352 | sewage | n | 154 |
353 | excretion | n | 153 |
354 | menstrual | adj | 152 |
355 | absence | n | 151 |
356 | cytosine | n | 151 |
357 | coronary | adj | 150 |
358 | lactose | n | 150 |
359 | coat | n | 150 |
360 | endocrine | adj | 150 |
361 | brown | adj | 149 |
362 | solute | n | 148 |
363 | bubble | n | 148 |
364 | dark | adj | 148 |
365 | fetus | n | 147 |
366 | nephron | n | 147 |
367 | villus | n | 146 |
368 | eukaryotic | adj | 145 |
369 | mucus | n | 145 |
370 | reabsorb | v | 145 |
371 | adh | n | 144 |
372 | hepatic | adj | 144 |
373 | purple | adj | 144 |
374 | alimentary | adj | 144 |
375 | centromere | n | 144 |
376 | trachea | n | 143 |
377 | genome | n | 141 |
378 | shoot | n | 141 |
379 | template | n | 141 |
380 | recombinant | adj | 139 |
381 | line | v | 138 |
382 | bone | n | 137 |
383 | lactic | adj | 136 |
384 | strip | n | 136 |
385 | dead | adj | 135 |
386 | harmful | adj | 135 |
387 | limiting | adj | 135 |
388 | nitrogenous | adj | 135 |
389 | mouth | n | 135 |
390 | fat | adj | 134 |
391 | sac | n | 134 |
392 | fungus | n | 134 |
393 | iris | n | 134 |
394 | pump | n | 134 |
395 | distilled | adj | 133 |
396 | fuse | v | 133 |
397 | ribosome | adj | 133 |
398 | biomass | n | 132 |
399 | evolution | n | 132 |
400 | trap | v | 132 |
401 | activate | v | 132 |
402 | diaphragm | n | 132 |
403 | pepsin | n | 132 |
404 | pore | n | 132 |
405 | therapy | n | 131 |
406 | activation | n | 131 |
407 | vitamin | n | 131 |
408 | homeostasis | n | 130 |
409 | uterine | adj | 130 |
410 | coloured | adj | 129 |
411 | ovule | n | 129 |
412 | vascular | adj | 129 |
413 | hypothalamus | n | 128 |
414 | sticky | adj | 128 |
415 | telophase | n | 127 |
416 | cardiac | adj | 127 |
417 | yeast | n | 127 |
418 | adaptation | n | 126 |
419 | chromatin | n | 126 |
420 | petal | n | 126 |
421 | function | v | 125 |
422 | helix | n | 125 |
423 | reduced | adj | 125 |
424 | intercostal | adj | 124 |
425 | nucleolus | n | 124 |
426 | cholesterol | n | 123 |
427 | dissolved | adj | 123 |
428 | peptide | n | 123 |
429 | sickle | n | 123 |
430 | process | v | 122 |
431 | testis | n | 122 |
432 | adenine | n | 121 |
433 | denature | v | 121 |
434 | loop | n | 121 |
435 | triplet | n | 120 |
436 | cortex | n | 118 |
437 | pituitary | adj | 118 |
438 | metabolism | n | 118 |
439 | pancreatic | adj | 118 |
440 | shaped | adj | 117 |
441 | glomerulus | n | 117 |
442 | parental | adj | 117 |
443 | viral | adj | 117 |
444 | artificial | adj | 116 |
445 | grass | n | 116 |
446 | oxygenated | adj | 115 |
447 | sister | n | 115 |
448 | synaptic | adj | 114 |
449 | epithelial | adj | 114 |
450 | experimental | adj | 114 |
451 | fur | n | 114 |
452 | clot | v | 113 |
453 | medulla | n | 112 |
454 | rough | adj | 112 |
455 | bundle | n | 111 |
456 | donor | n | 111 |
457 | humidity | n | 111 |
458 | replicate | v | 111 |
459 | survival | n | 111 |
460 | anaemia | n | 110 |
461 | excretory | adj | 110 |
462 | palisade | n | 110 |
463 | vena | n | 110 |
464 | decomposer | n | 110 |
465 | fibrosis | n | 110 |
466 | guanine | n | 110 |
467 | phospholipid | adj | 110 |
468 | bronchus | n | 108 |
469 | interphase | n | 108 |
470 | pea | n | 108 |
471 | diversity | n | 108 |
472 | modified | adj | 107 |
473 | salivary | adj | 107 |
474 | specialised | adj | 107 |
475 | excrete | v | 107 |
476 | inhibit | v | 107 |
477 | phagocyte | n | 107 |
478 | urethra | n | 106 |
479 | excessive | adj | 105 |
480 | spongy | adj | 105 |
481 | reflex | n | 105 |
482 | toxin | n | 104 |
483 | fusion | n | 103 |
484 | umbilical | adj | 103 |
485 | web | n | 103 |
486 | inorganic | adj | 102 |
487 | biodiversity | n | 102 |
488 | epithelium | n | 102 |
489 | hydrophobic | adj | 102 |
490 | saliva | n | 102 |
491 | cystic | adj | 101 |
492 | intake | n | 101 |
493 | bath | n | 100 |
494 | deoxygenated | adj | 100 |
495 | convoluted | adj | 100 |
496 | epidermal | adj | 100 |
497 | modify | v | 100 |
498 | grey | adj | 99 |
499 | accumulate | v | 99 |
500 | corpus | n | 99 |
501 | infect | v | 99 |
502 | insecticide | n | 98 |
503 | vagina | n | 98 |
504 | chamber | n | 98 |
505 | toxic | adj | 97 |
506 | asexual | adj | 97 |
507 | passive | adj | 96 |
508 | polynucleotide | n | 95 |
509 | reabsorption | n | 95 |
510 | clot | n | 95 |
511 | mature | adj | 95 |
512 | respire | v | 95 |
513 | luteum | adj | 94 |
514 | numerous | adj | 94 |
515 | menstruation | n | 93 |
516 | protoplasm | n | 93 |
517 | gel | n | 93 |
518 | discontinuous | adj | 92 |
519 | filtrate | n | 92 |
520 | turgid | adj | 92 |
521 | locus | n | 92 |
522 | node | n | 91 |
523 | visking | adj | 91 |
524 | block | v | 90 |
525 | messenger | n | 90 |
526 | rabbit | n | 90 |
527 | nutrition | n | 90 |
528 | predator | n | 90 |
529 | ileum | n | 89 |
530 | facilitate | v | 89 |
531 | sheath | n | 89 |
532 | breed | v | 88 |
533 | labelled | adj | 88 |
534 | lipase | n | 88 |
535 | neurotransmitter | n | 88 |
536 | strain | n | 88 |
537 | syndrome | n | 88 |
538 | translocation | n | 88 |
539 | vision | n | 87 |
540 | pregnancy | n | 87 |
541 | bronchiole | n | 86 |
542 | bilayer | n | 85 |
543 | flowering | adj | 85 |
544 | maize | n | 85 |
545 | prokaryotic | adj | 85 |
546 | recipient | n | 85 |
547 | pairing | n | 84 |
548 | rib | n | 84 |
549 | infected | adj | 84 |
550 | portal | n | 84 |
551 | digested | adj | 83 |
552 | fructose | n | 83 |
553 | hydrolyse | v | 82 |
554 | protease | n | 82 |
555 | ureter | n | 82 |
556 | mammalian | adj | 82 |
557 | nucleic | adj | 81 |
558 | stamen | n | 81 |
559 | phenotypic | adj | 81 |
560 | lipid | adj | 79 |
561 | proximal | adj | 79 |
562 | adrenal | adj | 78 |
563 | burst | v | 78 |
564 | cytokinesis | n | 78 |
565 | germination | n | 78 |
566 | inactive | adj | 78 |
567 | myelin | n | 78 |
568 | dwarf | n | 77 |
569 | fermenter | n | 77 |
570 | oviduct | n | 77 |
571 | permeability | n | 77 |
572 | cuticle | n | 76 |
573 | disorder | n | 76 |
574 | specimen | n | 76 |
575 | transgenic | adj | 76 |
576 | actively | adv | 75 |
577 | ultrafiltration | n | 75 |
578 | lunar | adj | 75 |
579 | breath | n | 74 |
580 | intestinal | adj | 74 |
581 | ventricular | adj | 74 |
582 | mutant | n | 73 |
583 | wild | adj | 73 |
584 | ciliary | adj | 73 |
585 | stranded | adj | 73 |
586 | cyclic | adj | 72 |
587 | radial | adj | 72 |
588 | relay | n | 72 |
589 | classification | n | 72 |
590 | limb | n | 72 |
591 | tobacco | n | 72 |
592 | urinary | adj | 71 |
593 | carbon | adj | 71 |
594 | pesticide | n | 71 |
595 | aquatic | adj | 70 |
596 | gut | n | 70 |
597 | implantation | n | 70 |
598 | slide | n | 70 |
599 | binding | adj | 70 |
600 | gastric | adj | 70 |
601 | dominance | n | 69 |
602 | cat | n | 69 |
603 | enclose | v | 69 |
604 | herbivore | n | 69 |
605 | leg | n | 69 |
606 | nicotine | n | 69 |
607 | pair | v | 69 |
608 | deficiency | n | 68 |
609 | nectar | n | 68 |
610 | agar | n | 68 |
611 | caterpillar | n | 68 |
612 | oesophagus | n | 68 |
613 | oxyhaemoglobin | n | 68 |
614 | pest | n | 68 |
615 | photosynthetic | adj | 68 |
616 | semen | n | 68 |
617 | amniotic | adj | 67 |
618 | fold | v | 67 |
619 | phagocytosis | n | 67 |
620 | distal | adj | 67 |
621 | ear | n | 67 |
622 | germinate | v | 67 |
623 | prey | n | 67 |
624 | bud | n | 66 |
625 | vigorous | adj | 66 |
626 | assortment | n | 66 |
627 | chronic | adj | 66 |
628 | fermentation | n | 65 |
629 | osmotic | adj | 65 |
630 | ligament | n | 65 |
631 | lignin | n | 65 |
632 | marrow | n | 65 |
633 | pill | n | 65 |
634 | ethical | adj | 64 |
635 | repair | n | 64 |
636 | skeletal | adj | 64 |
637 | sweat | v | 64 |
638 | thoracic | adj | 64 |
639 | carnivore | n | 64 |
640 | fertilise | v | 64 |
641 | glomerular | adj | 64 |
642 | peristalsis | n | 64 |
643 | ddt | n | 63 |
644 | haemophilia | n | 63 |
645 | mature | v | 63 |
646 | flaccid | adj | 63 |
647 | thicken | v | 63 |
648 | cow | n | 62 |
649 | deoxyribose | n | 62 |
650 | deamination | n | 62 |
651 | pink | adj | 62 |
652 | maternal | adj | 61 |
653 | linked | adj | 60 |
654 | hormonal | adj | 60 |
655 | systole | n | 60 |
656 | hybrid | n | 59 |
657 | trypsin | n | 59 |
658 | breast | n | 59 |
659 | observed | adj | 59 |
660 | intercourse | n | 58 |
661 | moth | n | 58 |
662 | parasite | n | 58 |
663 | backflow | n | 58 |
664 | ligase | n | 58 |
665 | lymph | n | 58 |
666 | multicellular | adj | 58 |
667 | somatic | adj | 58 |
668 | suspensory | adj | 58 |
669 | wilt | v | 58 |
670 | fixation | n | 57 |
671 | insertion | n | 57 |
672 | stimulating | adj | 57 |
673 | voluntary | adj | 57 |
674 | dorsal | adj | 57 |
675 | fibrous | adj | 57 |
676 | abnormal | adj | 56 |
677 | biochemical | adj | 56 |
678 | coil | v | 56 |
679 | involuntary | adj | 56 |
680 | lactate | n | 56 |
681 | mellitus | n | 56 |
682 | onion | n | 56 |
683 | dim | adj | 55 |
684 | bicuspid | adj | 55 |
685 | rennin | n | 55 |
686 | anticodon | n | 54 |
687 | blind | adj | 54 |
688 | down | n | 54 |
689 | endometrium | n | 53 |
690 | alveolar | adj | 52 |
691 | intercellular | adj | 52 |
692 | regulatory | adj | 52 |
693 | stored | adj | 52 |
694 | turgor | n | 52 |
695 | bronchitis | n | 51 |
696 | probe | n | 51 |
697 | jelly | n | 51 |
698 | penis | n | 51 |
699 | afferent | adj | 50 |
700 | exhaled | adj | 50 |
701 | inhalation | n | 50 |
702 | inside | adv | 50 |
703 | erector | n | 50 |
704 | suspension | n | 50 |
705 | uracil | n | 50 |
706 | coordination | n | 49 |
707 | embryonic | adj | 49 |
708 | puberty | n | 49 |
709 | transparent | adj | 49 |
710 | backbone | n | 49 |
711 | biuret | n | 49 |
712 | branch | v | 49 |
713 | injection | n | 49 |
714 | snake | n | 49 |
715 | inside | n | 48 |
716 | mitotic | adj | 48 |
717 | osmoregulation | n | 48 |
718 | selectively | adv | 48 |
719 | acceptor | n | 48 |
720 | fibrinogen | n | 48 |
721 | heartbeat | n | 48 |
722 | lymphatic | adj | 48 |
723 | pollinated | adj | 48 |
724 | boiled | adj | 47 |
725 | cloudy | adj | 47 |
726 | endothelium | n | 47 |
727 | exhalation | n | 47 |
728 | hypotonic | adj | 47 |
729 | pull | n | 47 |
730 | tongue | n | 47 |
731 | fertilised | adj | 47 |
732 | galactose | n | 47 |
733 | efferent | adj | 46 |
734 | untreated | adj | 46 |
735 | decreased | adj | 46 |
736 | diastole | n | 46 |
737 | uncontrolled | adj | 46 |
738 | abiotic | adj | 45 |
739 | atherosclerosis | n | 45 |
740 | carbonic | adj | 45 |
741 | damaged | adj | 45 |
742 | sexually | adv | 45 |
743 | dendrite | n | 44 |
744 | regulator | n | 44 |
745 | dilate | v | 44 |
746 | homeostatic | adj | 44 |
747 | testosterone | n | 44 |
748 | blindness | n | 43 |
749 | graafian | adj | 43 |
750 | systemic | adj | 43 |
751 | carpel | n | 43 |
752 | catalysed | adj | 43 |
753 | defective | adj | 43 |
754 | gall | n | 43 |
755 | tricuspid | adj | 43 |
756 | turgidity | n | 42 |
757 | antidiuretic | adj | 42 |
758 | immunodeficiency | n | 42 |
759 | pelvis | n | 42 |
760 | rat | n | 42 |
761 | rectum | n | 42 |
762 | abo | n | 41 |
763 | bark | n | 41 |
764 | bolus | n | 41 |
765 | cartilage | n | 41 |
766 | hydrostatic | adj | 41 |
767 | microvilli | n | 41 |
768 | thorax | n | 41 |
769 | tuber | n | 41 |
770 | albino | adj | 41 |
771 | codominance | n | 41 |
772 | eyeball | n | 41 |
773 | hollow | adj | 41 |
774 | hybrid | adj | 41 |
775 | photosynthesise | v | 41 |
776 | anterior | adj | 40 |
777 | attachment | n | 40 |
778 | chest | n | 40 |
779 | dehydrogenase | n | 40 |
780 | denaturation | n | 40 |
781 | eutrophication | n | 40 |
782 | extinction | n | 40 |
783 | photolysis | n | 40 |
784 | transplant | n | 40 |
785 | arterial | adj | 40 |
786 | constrict | v | 40 |
787 | ribose | n | 40 |
788 | squeeze | v | 40 |
789 | biconcave | adj | 39 |
790 | modification | n | 39 |
791 | singular | n | 39 |
792 | circular | n | 39 |
793 | fibrin | n | 39 |
794 | hereditary | adj | 39 |
795 | sterile | adj | 39 |
796 | biotic | adj | 38 |
797 | flagellum | n | 38 |
798 | albinism | n | 38 |
799 | cervix | n | 38 |
800 | fallopian | adj | 38 |
801 | microscopic | adj | 38 |
802 | relay | v | 38 |
803 | tar | n | 38 |
804 | adipose | adj | 37 |
805 | agglutination | n | 37 |
806 | beat | n | 37 |
807 | monohybrid | adj | 37 |
808 | plasmolysis | n | 37 |
809 | waxy | adj | 37 |
810 | connective | adj | 37 |
811 | dendron | n | 37 |
812 | mutated | adj | 37 |
813 | larynx | n | 36 |
814 | pregnant | adj | 36 |
815 | sclera | n | 36 |
816 | sieve | v | 36 |
817 | sludge | n | 36 |
818 | stomatal | adj | 36 |
819 | swell | v | 36 |
820 | epididymis | n | 36 |
821 | peripheral | adj | 36 |
822 | prostate | n | 36 |
823 | relaxation | n | 36 |
824 | confer | v | 35 |
825 | cyanide | n | 35 |
826 | seal | v | 35 |
827 | endosperm | n | 35 |
828 | harmless | adj | 35 |
829 | leafy | adj | 35 |
830 | potometer | n | 35 |
831 | tomato | n | 35 |
832 | unwanted | adj | 35 |
833 | valine | n | 35 |
834 | adenosine | n | 34 |
835 | coli | n | 34 |
836 | crossing | n | 34 |
837 | atrial | adj | 34 |
838 | bound | adj | 33 |
839 | shorten | v | 33 |
840 | transfusion | n | 33 |
841 | flattened | adj | 33 |
842 | named | adj | 33 |
843 | coding | n | 32 |
844 | dermis | n | 32 |
845 | fatal | adj | 32 |
846 | feathery | adj | 32 |
847 | stimulation | n | 32 |
848 | ventral | adj | 32 |
849 | egestion | n | 32 |
850 | fetal | adj | 32 |
851 | containing | adj | 31 |
852 | emulsify | v | 31 |
853 | engulf | v | 31 |
854 | saturation | n | 31 |
855 | unicellular | adj | 31 |
856 | compact | adj | 31 |
857 | enzymatic | adj | 31 |
858 | ancestor | n | 30 |
859 | chiasma | n | 30 |
860 | creatinine | n | 30 |
861 | pharynx | n | 30 |
862 | closing | n | 30 |
863 | diabetic | adj | 30 |
864 | grasshopper | n | 30 |
