Show AWL words on this page.
Show sorted lists of these words.
|
This page describes the Secondary Phrase Lists (SPL), giving information on what the SPL is, how it was developed, and also provides a complete (sortable) list of phrases in the SPL.
To explore the lists more fully, try the SPL highlighter (on this site).
The Secondary Phrase Lists (SPL) is a series of lists of discipline-specific (i.e. technical) two-word phrases for secondary school education, covering eight core subjects: Biology, Chemistry, Economics, English (general not literary), Geology, History (modern), Mathematics, and Physics. It was developed in 2019 by Clarence Green and James Lambert, and follows on from their earlier list of single words, the SVL (Secondary Schools Vocabulary Lists). Examples of phrases in the SPL are amino acids (Biology), demand curve (Economics), urban areas (Geography), standard deviation (Math), and foreign policy (History).
Although technical in nature, the list was devised using methods similar to those used to create other English word lists such as the AVL (Academic Vocabulary List) and AFL (Academic Formulas List). It continues a trend which has seen a greater focus on discipline-specific rather than general academic word lists, as well as increased interest in multi-word lists.
The SPL is intended to improve disciplinary literacy of secondary school students. In other words, it helps students to think, write, communicate and use information in specific academic subjects in a way similar to experts in the field. It has been suggested that disciplinary literacy is developed through three stages: first, learning general vocabulary; second, building academic fluency by focusing on academic vocabulary and style conventions; and finally, by learning specialised language patterns. It is the final stage that the SPL (and corresponding list of single words, the SVL) is intended to assist with.
The SPL was developed from the same corpus as the SVL (Secondary School Vocabulary Lists, which comprised 16.25 million words taken from 206 secondary school textbooks, most published within five years of the creation of the lists. The texts were taken from the Ministry of Education (Singapore) list of approved text books, all published in either Singapore or the UK, as well as A-level/O-level syllabi documents from the United Kingdom and Singapore. Some additional O-Level and A-level texts were sampled in order to reach the desired word count.
The lists were created using objective criteria. Subjective criteria were also used, but only to enrich information about the phrases, rather than select which ones were included.
The following objective criteria were used to select collocations for inclusion in the list.
As noted above, subjective criteria were used to add information to the lists, rather than to select phrases. Each phrase was assigned a pedagogical usefulness score, i.e. how useful each would be for teaching/learning purposes, based on ratings (from 1=low to 5=high) from three experienced secondary school teachers. The teachers were asked to consider the following aspects when making their ratings:
References
Green, C. and Lambert, J. (2019) 'Position vectors, homologous chromosomes and gamma rays: Promoting disciplinary literacy through Secondary Phrase Lists', English for Specific Purposes, 53 (2019) 1-12. https://www.sciencedirect.com/science/article/abs/pii/S0889490617303125.
Choose how you want to sort the phrases, and which subject you want. Note: (1) if sorting by type, the order is n+n, adj+n, n+v, v+n, v+adv; (2) in case of ties when sorting, frequency is used as a secondary sort value, except for frequency itself where MI is used.
The following gives the 1758 collocations in the Biology list of the SPL, sorted by frequency.
Number | Collocation | Type | Frequency | MI | Use |
1 | carbon dioxide | n+n | 1462 | 9.03 | 5 |
2 | amino acids | n+n | 909 | 9.21 | 4.67 |
3 | water potential | n+n | 660 | 7.11 | 4.33 |
4 | blood cells | n+n | 656 | 4.24 | 4 |
5 | made up | v+adv | 419 | 8.02 | 4 |
6 | surface area | n+n | 413 | 8.98 | 4 |
7 | blood glucose | n+n | 401 | 4.91 | 5 |
8 | amino acid | n+n | 394 | 8.24 | 4.67 |
9 | cell wall | n+n | 384 | 6.54 | 3.67 |
10 | active transport | adj+n | 354 | 8.87 | 4 |
11 | cell surface | n+n | 349 | 5.69 | 4 |
12 | explain why | v+adv | 328 | 8.35 | 3.3 |
13 | takes place | v+n | 318 | 9.86 | 3.3 |
14 | blood group | n+n | 312 | 5.94 | 4 |
15 | light intensity | n+n | 296 | 9.8 | 4.33 |
16 | explain how | v+adv | 291 | 7.03 | 3.3 |
17 | carry out | v+adv | 288 | 8.94 | 3.7 |
18 | concentration gradient | n+n | 287 | 8.31 | 5 |
19 | body temperature | n+n | 276 | 6.49 | 4.67 |
20 | mineral salts | n+n | 273 | 11.08 | 4 |
21 | take place | v+n | 273 | 9.27 | 3.3 |
22 | food chain | n+n | 270 | 8.12 | 4.33 |
23 | blood vessels | n+n | 270 | 6.34 | 4.33 |
24 | nervous system | adj+n | 267 | 9.36 | 4.7 |
25 | water molecules | n+n | 265 | 5.06 | 4.67 |
26 | surface membrane | n+n | 263 | 7.13 | 5 |
27 | blood pressure | n+n | 247 | 5.36 | 4.67 |
28 | root hair | n+n | 244 | 9.56 | 3.67 |
29 | nerve impulses | n+n | 243 | 10 | 4.33 |
30 | active site | adj+n | 243 | 9.35 | 4 |
31 | small intestine | adj+n | 241 | 9.52 | 4 |
32 | glucose concentration | n+n | 239 | 5.77 | 5 |
33 | carried out | v+adv | 236 | 8.9 | 3.7 |
34 | cell division | n+n | 235 | 6.58 | 4.67 |
35 | plant cells | n+n | 229 | 4.28 | 3.33 |
36 | spinal cord | adj+n | 227 | 11.42 | 4 |
37 | plant cell | n+n | 226 | 4.3 | 3.33 |
38 | blood capillaries | n+n | 224 | 6.18 | 4.67 |
39 | homologous chromosomes | adj+n | 219 | 9.17 | 5 |
40 | daughter cells | n+n | 212 | 6.81 | 4.33 |
41 | fatty acids | adj+n | 210 | 9.01 | 4.3 |
42 | action potential | n+n | 208 | 8.1 | 4.67 |
43 | cell membrane | n+n | 207 | 4.51 | 4.67 |
44 | pollen grains | n+n | 205 | 10.64 | 4 |
45 | aerobic respiration | adj+n | 196 | 9.59 | 5 |
46 | natural selection | adj+n | 195 | 10.32 | 4.7 |
47 | water vapour | n+n | 186 | 7.72 | 3.67 |
48 | xylem vessels | n+n | 183 | 9.04 | 5 |
49 | broken down | v+adv | 179 | 9.89 | 4.7 |
50 | living organisms | adj+n | 176 | 8.5 | 4 |
51 | guard cells | n+n | 174 | 7.04 | 4 |
52 | anaerobic respiration | adj+n | 171 | 9.58 | 5 |
53 | trophic level | adj+n | 170 | 9.85 | 4.3 |
54 | genetic engineering | adj+n | 168 | 9.91 | 4.7 |
55 | DNA molecule | n+n | 167 | 5.86 | 5 |
56 | animal cell | n+n | 165 | 5.58 | 3.67 |
57 | endoplasmic reticulum | adj+n | 161 | 12.36 | 5 |
58 | sucrose solution | n+n | 158 | 7.82 | 4.33 |
59 | animal cells | n+n | 155 | 5.45 | 3.67 |
60 | blood plasma | n+n | 154 | 5.6 | 4.33 |
61 | left ventricle | adj+n | 153 | 10.42 | 4 |
62 | tissue fluid | n+n | 150 | 8.03 | 4.33 |
63 | blood flow | n+n | 150 | 5.87 | 3.67 |
64 | describe how | v+adv | 148 | 6.95 | 3.3 |
65 | food substances | n+n | 148 | 6.48 | 3.67 |
66 | plasma membrane | n+n | 147 | 7.43 | 4.67 |
67 | hydrogen bonds | n+n | 145 | 9.25 | 4.67 |
68 | recessive allele | adj+n | 143 | 8.53 | 5 |
69 | light energy | n+n | 143 | 6.1 | 4.33 |
70 | waste products | n+n | 141 | 10.07 | 4 |
71 | body cells | n+n | 139 | 3.45 | 3.33 |
72 | alimentary canal | adj+n | 137 | 12.69 | 4.7 |
73 | cell sap | n+n | 137 | 7.08 | 4 |
74 | lactic acid | adj+n | 135 | 10.02 | 4 |
75 | permeable membrane | adj+n | 132 | 8.09 | 5 |
76 | test tube | n+n | 132 | 7.83 | 3.33 |
77 | menstrual cycle | adj+n | 131 | 10.34 | 4.3 |
78 | cell walls | n+n | 130 | 5.33 | 3.67 |
79 | mesophyll cells | n+n | 129 | 6.4 | 5 |
80 | blood vessel | n+n | 129 | 6.26 | 4 |
81 | pollen tube | n+n | 127 | 8.12 | 4 |
82 | water loss | n+n | 127 | 5.87 | 3.67 |
83 | muscle cells | n+n | 126 | 4.88 | 3.67 |
84 | distilled water | adj+n | 125 | 7.65 | 3.3 |
85 | gaseous exchange | adj+n | 124 | 11.24 | 4 |
86 | motor neurone | n+n | 124 | 9.67 | 5 |
87 | make up | v+adv | 124 | 6.66 | 4 |
88 | circulatory system | adj+n | 123 | 9.68 | 5 |
89 | sensory neurone | adj+n | 123 | 9.56 | 4.3 |
90 | sodium ions | n+n | 122 | 8.76 | 4.33 |
91 | protein synthesis | n+n | 122 | 8.07 | 5 |
92 | gas exchange | n+n | 119 | 9.83 | 4.33 |
93 | chemical energy | adj+n | 119 | 6.75 | 4.3 |
94 | hair cell | n+n | 119 | 5.41 | 3.67 |
95 | dialysis fluid | n+n | 117 | 9.61 | 4.67 |
96 | break down | v+adv | 117 | 9.34 | 4.3 |
97 | crossing over | v+adv | 115 | 11.75 | 4.3 |
98 | dominant allele | adj+n | 115 | 8.35 | 5 |
99 | negative feedback | adj+n | 113 | 11.53 | 4.7 |
100 | immune system | adj+n | 113 | 8.9 | 4.3 |
101 | DNA replication | n+n | 111 | 7.46 | 5 |
102 | intercostal muscles | adj+n | 110 | 10.09 | 4.7 |
103 | parent cell | n+n | 110 | 5.67 | 4 |
104 | Krebs cycle | n+n | 109 | 10.45 | 5 |
105 | pituitary gland | adj+n | 107 | 11.37 | 5 |
106 | nuclear envelope | adj+n | 107 | 11.3 | 4.7 |
107 | oxygenated blood | adj+n | 107 | 7.35 | 4.3 |
108 | blood groups | n+n | 107 | 5.43 | 4 |
109 | optimum temperature | adj+n | 105 | 8.4 | 4.3 |
110 | sexual reproduction | adj+n | 104 | 10.64 | 4.3 |
111 | genetic variation | adj+n | 104 | 7.63 | 4 |
112 | enzyme activity | n+n | 104 | 7.36 | 4.33 |
113 | different types | adj+n | 102 | 6.67 | 2.3 |
114 | cystic fibrosis | adj+n | 101 | 13.25 | 5 |
115 | gene therapy | n+n | 101 | 8.93 | 4.33 |
116 | limiting factor | adj+n | 99 | 11.26 | 4 |
117 | action potentials | n+n | 99 | 10.13 | 5 |
118 | human insulin | adj+n | 99 | 7.19 | 4.7 |
119 | sister chromatids | n+n | 98 | 11.81 | 5 |
120 | shown below | v+adv | 97 | 6.77 | 2.3 |
121 | vena cava | n+n | 96 | 13.31 | 4.67 |
122 | other parts | adj+n | 96 | 6.95 | 2 |
123 | human body | adj+n | 96 | 5.53 | 3 |
124 | pollen grain | n+n | 95 | 10.67 | 3.33 |
125 | deoxygenated blood | adj+n | 95 | 7.37 | 4.3 |
126 | lower water | adj+n | 95 | 5.18 | 2.3 |
127 | breaks down | v+adv | 93 | 9.64 | 4.3 |
128 | cell cycle | n+n | 93 | 4.57 | 3.67 |
129 | higher water | adj+n | 92 | 4.91 | 2 |
130 | left atrium | adj+n | 91 | 10.32 | 4.3 |
131 | substrate concentration | n+n | 91 | 6.25 | 4.33 |
132 | glucose level | n+n | 91 | 5.79 | 4 |
133 | set up | v+adv | 90 | 8.56 | 4 |
134 | higher concentration | adj+n | 90 | 6.19 | 3.3 |
135 | water moves | n+v | 90 | 6.12 | 3.7 |
136 | different species | adj+n | 90 | 5.41 | 3 |
137 | xylem vessel | n+n | 89 | 8.99 | 5 |
138 | blood flows | n+v | 89 | 6.35 | 4 |
139 | right ventricle | adj+n | 88 | 10.03 | 4.3 |
140 | iodine solution | n+n | 88 | 8.42 | 4 |
141 | pulmonary artery | adj+n | 87 | 9.56 | 4.7 |
142 | uterine lining | adj+n | 86 | 11.85 | 4.3 |
143 | asexual reproduction | adj+n | 86 | 11.5 | 4.7 |
144 | Golgi apparatus | n+n | 86 | 11.32 | 5 |
145 | chemical reactions | adj+n | 86 | 8.56 | 4 |
146 | reproductive system | adj+n | 86 | 8.41 | 4.3 |
147 | water bath | n+n | 86 | 7.6 | 3.33 |
148 | large surface | adj+n | 86 | 6.25 | 2.7 |
149 | convoluted tubule | adj+n | 85 | 12.12 | 5 |
150 | potassium ions | n+n | 85 | 9.06 | 4.33 |
151 | occurs when | v+adv | 85 | 7.25 | 3.3 |
152 | light microscope | n+n | 84 | 8.31 | 4 |
153 | spongy mesophyll | adj+n | 83 | 11.6 | 5 |
154 | activation energy | n+n | 83 | 8.27 | 4.33 |
155 | food chains | n+n | 83 | 7.47 | 3.67 |
156 | cell membranes | n+n | 83 | 5.26 | 4 |
157 | table shows | n+v | 82 | 6.16 | 2.3 |
158 | high concentration | adj+n | 82 | 5.49 | 3 |
159 | hepatic portal | adj+n | 81 | 12.81 | 4.7 |
160 | insulin gene | n+n | 81 | 6.08 | 4.33 |
161 | food web | n+n | 80 | 9.23 | 4 |
162 | Visking tubing | n+n | 79 | 12.38 | 5 |
163 | portal vein | n+n | 79 | 11.25 | 4 |
164 | circular muscles | adj+n | 79 | 9.15 | 3.7 |
165 | DNA fragments | n+n | 79 | 7.62 | 4.33 |
166 | hair cells | n+n | 79 | 4.78 | 3.33 |
167 | reflex action | adj+n | 78 | 9.09 | 4 |
168 | carbon monoxide | n+n | 78 | 9.08 | 5 |
169 | fatty acid | adj+n | 78 | 7.82 | 4 |
170 | taken up | v+adv | 78 | 6.76 | 4 |
171 | liver cells | n+n | 78 | 4.2 | 3.67 |
172 | continuous variation | adj+n | 77 | 9.42 | 4 |
173 | muscles relax | n+v | 77 | 8.77 | 4.3 |
174 | polypeptide chain | n+n | 77 | 8.64 | 5 |
175 | genetic material | adj+n | 76 | 8.28 | 3.7 |
176 | double helix | adj+n | 75 | 11.45 | 4.7 |
177 | spindle fibres | n+n | 75 | 10.78 | 4.67 |
178 | heat loss | n+n | 75 | 8.38 | 3.33 |
179 | genetic diagram | adj+n | 75 | 5.86 | 4 |
180 | electron transport | n+n | 74 | 8.04 | 4.67 |
181 | epithelial cells | adj+n | 74 | 6.84 | 5 |
182 | discontinuous variation | adj+n | 73 | 10.68 | 4.7 |
183 | taking place | v+n | 73 | 9.14 | 3.3 |
184 | opposite poles | adj+n | 72 | 12.18 | 3.7 |
185 | renal artery | adj+n | 72 | 9.62 | 4.3 |
186 | heart disease | n+n | 72 | 6.89 | 2.67 |
187 | water enters | n+v | 72 | 5.53 | 3.7 |
188 | enzyme concentration | n+n | 72 | 4.35 | 4.67 |
189 | glucose molecules | n+n | 72 | 4.29 | 4.67 |
190 | palisade mesophyll | n+n | 71 | 11.31 | 5 |
191 | potential gradient | n+n | 71 | 7.27 | 4 |
192 | lower concentration | adj+n | 71 | 6.08 | 3 |
193 | right atrium | adj+n | 70 | 10.35 | 4 |
194 | nuclear division | adj+n | 70 | 9.2 | 4.3 |
195 | sieve tube | n+n | 70 | 8.86 | 4 |
196 | green plants | adj+n | 70 | 6.94 | 2 |
197 | root hairs | n+n | 69 | 9.63 | 3.67 |
198 | dependent stage | adj+n | 69 | 9.34 | 4 |
199 | pulmonary vein | adj+n | 69 | 9.25 | 5 |
200 | restriction enzyme | n+n | 69 | 7.62 | 4.33 |
201 | trophic levels | adj+n | 68 | 9.62 | 4.3 |
202 | electron microscope | n+n | 68 | 9.6 | 4 |
203 | suggest why | v+adv | 68 | 7.95 | 3.3 |
204 | living cells | adj+n | 68 | 4.87 | 3.3 |
205 | selective breeding | adj+n | 67 | 11.41 | 4.3 |
206 | find out | v+adv | 67 | 8.24 | 3.3 |
207 | heart rate | n+n | 67 | 5.12 | 3.33 |
208 | environmental factors | adj+n | 66 | 9.34 | 4 |
209 | air spaces | n+n | 66 | 8.64 | 2.33 |
210 | male gametes | adj+n | 66 | 8.3 | 4.3 |
211 | phosphate group | n+n | 66 | 7.96 | 4 |
212 | mineral ions | n+n | 66 | 7.89 | 3.67 |
213 | cells contain | n+v | 66 | 4.12 | 3.7 |
214 | metabolic waste | adj+n | 65 | 9.95 | 4.3 |
215 | internal environment | adj+n | 65 | 8.88 | 4 |
216 | substrate molecules | n+n | 65 | 6 | 4.33 |
217 | calcium ions | n+n | 64 | 9.18 | 3.67 |
218 | DNA polymerase | n+n | 64 | 7.11 | 5 |
219 | excess glucose | adj+n | 64 | 6.96 | 4.3 |
220 | transport chain | n+n | 64 | 6.95 | 4 |
221 | other organisms | adj+n | 64 | 5.3 | 2.3 |
222 | renal vein | adj+n | 63 | 9.46 | 4.3 |
223 | digested food | adj+n | 63 | 8.91 | 3 |
224 | sex chromosomes | n+n | 63 | 7.53 | 4.67 |
225 | time taken | n+v | 63 | 7.1 | 3.3 |
226 | high pressure | adj+n | 63 | 6.04 | 3 |
227 | large number | adj+n | 63 | 5.66 | 1.3 |
228 | bone marrow | n+n | 62 | 13.41 | 4 |
229 | large amount | adj+n | 62 | 6.59 | 1.7 |
230 | arbitrary units | adj+n | 61 | 12.01 | 4 |
231 | endocrine glands | adj+n | 61 | 10.43 | 5 |
232 | hydrogen atoms | n+n | 61 | 9.12 | 4 |
233 | digestive system | adj+n | 61 | 8.47 | 3.7 |
234 | blood capillary | n+n | 61 | 6.02 | 4 |
235 | blood sugar | n+n | 61 | 4.3 | 3.67 |
236 | nerve impulse | n+n | 60 | 9.81 | 4 |
237 | male gamete | adj+n | 60 | 9.67 | 4 |
238 | joined together | v+adv | 60 | 9.49 | 3.3 |
239 | sensory neurones | adj+n | 60 | 9.47 | 5 |
240 | independent stage | adj+n | 60 | 8.98 | 4 |
241 | active sites | adj+n | 60 | 8.59 | 3.7 |
242 | small amount | adj+n | 60 | 6.45 | 1.3 |
243 | process called | n+v | 60 | 5.1 | 2.7 |
244 | lower epidermis | adj+n | 59 | 9.09 | 4.7 |
245 | genetic information | adj+n | 59 | 7.13 | 4 |
246 | chemical reaction | adj+n | 59 | 6.75 | 4 |
247 | xylem tissue | n+n | 59 | 6.66 | 5 |
248 | gene mutation | n+n | 59 | 6.46 | 4.33 |
249 | oxidative phosphorylation | adj+n | 58 | 13.22 | 5 |
250 | Calvin cycle | n+n | 58 | 10.49 | 5 |
251 | lung cancer | n+n | 58 | 10.22 | 3 |
252 | sieve tubes | n+n | 58 | 10.2 | 4 |
253 | light rays | n+n | 58 | 9.22 | 3.33 |
254 | environmental conditions | adj+n | 58 | 9.17 | 4 |
255 | cellular respiration | adj+n | 58 | 8.35 | 5 |
256 | phloem tissue | n+n | 58 | 7.41 | 5 |
257 | sugar solution | n+n | 58 | 6.16 | 3.67 |
258 | guard cell | n+n | 58 | 5.49 | 4.33 |
259 | sticky ends | adj+n | 57 | 11.99 | 2.7 |
260 | hydrochloric acid | adj+n | 57 | 10.03 | 4.3 |
261 | high temperatures | adj+n | 57 | 8.02 | 3 |
262 | blood clotting | n+v | 57 | 7.07 | 4 |
263 | hydrogen ions | n+n | 57 | 6.82 | 4 |
264 | carbon cycle | n+n | 57 | 5.43 | 4 |
265 | diabetes mellitus | n+n | 56 | 12.38 | 5 |
266 | salivary amylase | adj+n | 56 | 11.07 | 4.7 |
267 | messenger RNA | n+n | 56 | 10.46 | 5 |
268 | nucleic acids | adj+n | 56 | 9.27 | 4 |
269 | diploid number | adj+n | 56 | 7.89 | 4.7 |
270 | epidermal cells | adj+n | 56 | 6.64 | 4.3 |
271 | reflex arc | adj+n | 55 | 11.74 | 4.3 |
272 | flowering plants | adj+n | 55 | 8.66 | 2.7 |
273 | genetic code | adj+n | 55 | 8.25 | 4.3 |
274 | suggest how | v+adv | 55 | 6.5 | 3.3 |
275 | eukaryotic cells | adj+n | 55 | 6.06 | 5 |
276 | different parts | adj+n | 55 | 5.6 | 2 |
277 | protein molecules | n+n | 55 | 4.72 | 4 |
278 | used up | v+adv | 55 | 4.58 | 3.7 |
279 | myelin sheath | n+n | 54 | 13.09 | 5 |
280 | hydrogen peroxide | n+n | 54 | 10.69 | 4.33 |
281 | coronary arteries | adj+n | 54 | 10.3 | 4.3 |
282 | artificial selection | adj+n | 54 | 10.23 | 4.7 |
283 | radial muscles | adj+n | 54 | 9.83 | 4 |
284 | complementary base | adj+n | 54 | 8.88 | 4.3 |
285 | base sequence | n+n | 54 | 7.66 | 4.33 |
286 | recombinant DNA | adj+n | 54 | 7.27 | 5 |
287 | organic molecules | adj+n | 54 | 6.87 | 4.3 |
288 | glucose solution | n+n | 54 | 3.96 | 4 |
289 | thoracic cavity | adj+n | 53 | 12.3 | 4.3 |
290 | collecting duct | n+n | 53 | 12.28 | 4 |
291 | lunar valves | adj+n | 53 | 11.89 | 4.3 |
292 | pancreatic juice | adj+n | 53 | 11.65 | 4 |
293 | dry mass | adj+n | 53 | 10.23 | 3 |
294 | immune response | adj+n | 53 | 9.33 | 4 |
295 | glucose levels | n+n | 53 | 6.09 | 4 |
296 | bacterial cells | adj+n | 53 | 5.36 | 4 |
297 | sexual intercourse | adj+n | 52 | 12.13 | 4 |
298 | dialysis machine | n+n | 52 | 11.39 | 4 |
299 | DNA strand | n+n | 52 | 6.13 | 4 |
300 | chromosome number | n+n | 52 | 5.79 | 4.67 |
301 | independent assortment | adj+n | 51 | 11.83 | 4.7 |
302 | reducing sugar | adj+n | 51 | 10.41 | 4 |
303 | transverse section | adj+n | 51 | 10.16 | 4 |
304 | give rise | v+n | 51 | 9.57 | 3.3 |
305 | smooth muscle | adj+n | 51 | 8.73 | 3.7 |
306 | capillary tube | adj+n | 51 | 8.33 | 4.3 |
307 | test tubes | n+n | 51 | 8.07 | 3.33 |
308 | surface membranes | n+n | 51 | 6.82 | 4 |
309 | shows part | v+n | 51 | 5.5 | 3 |
310 | antibiotic resistance | n+n | 50 | 10.79 | 4.33 |
311 | base pairing | n+n | 50 | 10.53 | 4.33 |
312 | net movement | adj+n | 50 | 9.66 | 4 |
313 | substrate molecule | n+n | 50 | 6.2 | 4.67 |
314 | tissue cells | n+n | 50 | 3.18 | 3 |
315 | possible genotypes | adj+n | 49 | 8.66 | 4 |
316 | different concentrations | adj+n | 49 | 6.61 | 3 |
317 | air pressure | n+n | 49 | 5.4 | 3 |
318 | small molecules | adj+n | 49 | 4.85 | 3.3 |
319 | cigarette smoke | n+n | 48 | 12.7 | 2.67 |
320 | upper epidermis | adj+n | 48 | 10.88 | 4 |
321 | sodium hydroxide | n+n | 48 | 10.82 | 4.67 |
322 | electron micrograph | n+n | 48 | 10.76 | 4.67 |
323 | bright light | adj+n | 48 | 9.66 | 2.3 |
324 | partial pressure | adj+n | 48 | 9.46 | 3 |
325 | chloride ions | n+n | 48 | 9.03 | 4 |
326 | polypeptide chains | n+n | 48 | 9.01 | 4.67 |
327 | cellulose cell | n+n | 48 | 5.47 | 4 |
328 | egg cell | n+n | 48 | 4.76 | 3.67 |
329 | fossil fuels | n+n | 47 | 13.82 | 3.67 |
330 | tobacco smoke | n+n | 47 | 12.53 | 2.67 |
331 | optic nerve | adj+n | 47 | 10.76 | 4 |
332 | potential difference | adj+n | 47 | 9.95 | 3.7 |
333 | exhaled air | adj+n | 47 | 9.74 | 3 |
334 | boiling tube | adj+n | 47 | 9.55 | 3.3 |
335 | cardiac cycle | adj+n | 47 | 9.11 | 4 |
336 | condensation reaction | n+n | 47 | 8.66 | 4.33 |
337 | population size | n+n | 47 | 7.15 | 3.67 |
338 | provide energy | v+n | 47 | 6.34 | 4.3 |
339 | root pressure | n+n | 47 | 6.15 | 3.67 |
340 | suspensory ligaments | adj+n | 46 | 14.06 | 5 |
341 | phospholipid bilayer | adj+n | 46 | 12.43 | 5 |
342 | gene pool | n+n | 46 | 9.08 | 4.33 |
343 | kinetic energy | adj+n | 46 | 8.85 | 3.7 |
344 | release energy | v+n | 46 | 6.86 | 4.3 |
345 | take up | v+adv | 46 | 5.59 | 4 |
346 | different alleles | adj+n | 46 | 5.17 | 3.7 |
347 | DNA molecules | n+n | 46 | 3.42 | 4 |
348 | stimulating hormone | adj+n | 45 | 10.79 | 4.3 |
349 | organic compounds | adj+n | 45 | 10.24 | 4.3 |
350 | ciliary muscles | adj+n | 45 | 9.56 | 4.7 |
351 | digestive enzymes | adj+n | 45 | 8.17 | 4 |
352 | work out | v+adv | 45 | 7.36 | 3.7 |
353 | inner membrane | adj+n | 45 | 7.24 | 4 |
354 | excess amino | adj+n | 45 | 7.21 | 3.5 |
355 | oxygen concentration | n+n | 45 | 3.54 | 4 |
356 | simple sugars | adj+n | 44 | 9.2 | 4 |
357 | DNA ligase | n+n | 44 | 8.28 | 4.67 |
358 | companion cells | n+n | 44 | 6.47 | 4 |
359 | mRNA molecule | n+n | 44 | 6.18 | 4.67 |
360 | heart muscle | n+n | 44 | 5.91 | 3 |
361 | transport system | n+n | 44 | 5.44 | 3.67 |
362 | enzyme molecules | n+n | 44 | 3.88 | 4.33 |
363 | gastric juice | adj+n | 43 | 12.1 | 4 |
364 | umbilical cord | adj+n | 43 | 10.62 | 4 |
365 | phenotypic ratio | adj+n | 43 | 10.54 | 5 |
366 | primary consumers | adj+n | 43 | 9.88 | 3.7 |
367 | resting potential | adj+n | 43 | 9.36 | 4.3 |
368 | female gamete | adj+n | 43 | 9.3 | 4 |
369 | speed up | v+adv | 43 | 9.2 | 3 |
370 | build up | v+adv | 43 | 8.64 | 3.7 |
371 | normal level | adj+n | 43 | 6.19 | 2 |
372 | acid sequence | n+n | 43 | 6.19 | 4 |
373 | transpiration rate | n+n | 43 | 5.4 | 4.33 |
374 | large molecules | adj+n | 43 | 4.77 | 3.3 |
375 | grey matter | adj+n | 42 | 11.41 | 4 |
376 | peptide bond | n+n | 42 | 11.05 | 4 |
377 | ion channels | n+n | 42 | 10.77 | 4 |
378 | excretory products | adj+n | 42 | 9.58 | 4 |
379 | large quantities | adj+n | 42 | 8.84 | 2.3 |
380 | base pairs | n+n | 42 | 8.42 | 4.33 |
381 | muscle contraction | n+n | 42 | 8.33 | 4 |
382 | recessive alleles | adj+n | 42 | 7.11 | 5 |
383 | bacterial cell | adj+n | 42 | 5.05 | 4 |
384 | enzyme action | n+n | 42 | 4.91 | 4 |
385 | enzyme molecule | n+n | 42 | 4.4 | 4.67 |
386 | antidiuretic hormone | adj+n | 41 | 11.13 | 5 |
387 | bring about | v+adv | 41 | 10.18 | 3.7 |
388 | dorsal root | adj+n | 41 | 10.15 | 4.3 |
389 | metabolic reactions | adj+n | 41 | 8.5 | 4.7 |
390 | postsynaptic membrane | adj+n | 41 | 8.25 | 5 |
391 | pea plants | n+n | 41 | 8.17 | 2 |
392 | total number | adj+n | 41 | 7.18 | 2.3 |
393 | metabolic rate | adj+n | 41 | 6.38 | 4.3 |
394 | oxygen gas | n+n | 41 | 5.92 | 3 |
395 | starch solution | n+n | 41 | 5.63 | 3.67 |
396 | heat energy | n+n | 41 | 5.26 | 3.33 |
397 | latent heat | adj+n | 40 | 10.87 | 4.7 |
398 | hydrogen carbonate | n+n | 40 | 10.54 | 4.67 |
399 | peptide bonds | n+n | 40 | 9.9 | 4.33 |
400 | relay neurone | n+n | 40 | 9.88 | 4.33 |
401 | external environment | adj+n | 40 | 8.19 | 4.3 |
402 | tertiary structure | adj+n | 40 | 8.1 | 4.3 |
403 | structural genes | adj+n | 40 | 7.87 | 4.3 |
404 | large intestine | adj+n | 40 | 7.01 | 4 |
405 | companion cell | n+n | 40 | 6.39 | 4 |
406 | show how | v+adv | 40 | 5.45 | 3.3 |
407 | plant growth | n+n | 40 | 5.18 | 2.67 |
408 | glucose molecule | n+n | 40 | 4 | 4 |
409 | Graafian follicle | adj+n | 39 | 12.56 | 5 |
410 | urinary bladder | adj+n | 39 | 11.81 | 4 |
411 | reduced NAD | adj+n | 39 | 11.28 | 4 |
412 | pass through | v+adv | 39 | 10.62 | 4.3 |
413 | elastic fibres | adj+n | 39 | 10.24 | 4 |
414 | skeletal muscles | adj+n | 39 | 9.53 | 4 |
415 | heart attack | n+n | 39 | 9.44 | 3 |
416 | motor neurones | n+n | 39 | 8.98 | 4.67 |
417 | genetic diversity | adj+n | 39 | 8.47 | 5 |
418 | DNA fragment | n+n | 39 | 7.73 | 4 |
419 | carries out | v+adv | 39 | 7.02 | 4 |
420 | specialised cells | adj+n | 39 | 6.02 | 4 |
421 | cells become | n+v | 39 | 3.64 | 3 |
422 | triose phosphate | n+n | 38 | 11.37 | 5 |
