Show AWL words on this page.
Show sorted lists of these words.
|
This page describes the Nursing Collocation List (NCL), explaining what it is, how it differs from the Academic Collocation List (ACL), plus a full list of collocations in the NCL.
The Nursing Collocation List (NCL) is a list of 488 collocations which occur frequently in nursing journal articles. It was developed in 2020 by Kaja Mandić and Izabela Dankić using the nursing scientific article corpus (NSAC), which consisted of 1.1 million words drawn from 262 nursing articles, from ten prominent nursing journals, all published in 2017 or 2018.
Mandić and Dankić focused only on two word collocations, since these were the most common in the ACL. While originally considering all lexical collocations, they narrowed their search down to noun-adjective and noun-noun collocations, since these were the most common in nursing articles. The 488 collocations identified by their study comprise 254 adjective-noun collocations (52.1% of the total), and 234 noun-noun collocations (47.9%).
References
Mandić, K. and Dankić, I. (2020). 'Collocations of high frequency words in nursing research articles and The Academic Collocation List: Similarities and differences', ExELL. 8(1):1-13. DOI:10.2478/exell-2020-0011.
The 488 collocations in the NCL are listed below. The list is presented alphabetically.
There is another version of the list organised by headword, which may be more useful for study.
Number | Collocations | Type |
1 | action research | n+n |
2 | acute care | adj+n |
3 | adverse effect | adj+n |
4 | age group | n+n |
5 | age range | n+n |
6 | alcohol abuse | n+n |
7 | alcohol consumption | n+n |
8 | annual review | adj+n |
9 | anxiety levels | n+n |
10 | assessment tools | n+n |
11 | available data | adj+n |
12 | average score | adj+n |
13 | behavior pattern | n+n |
14 | bipolar disorder | adj+n |
15 | blood pressure | n+n |
16 | blood sugar | n+n |
17 | body composition | n+n |
18 | body image | n+n |
19 | body language | n+n |
20 | body weight | n+n |
21 | BPA concentrations | n+n |
22 | breast cancer | n+n |
23 | brief review | adj+n |
24 | broad range | adj+n |
25 | cancer care | n+n |
26 | cancer centers | n+n |
27 | cancer diagnosis | n+n |
28 | cancer nurse | n+n |
29 | cancer nursing | n+n |
30 | cancer patients | n+n |
31 | cancer screening | n+n |
32 | cancer survivor | n+n |
33 | cancer treatment | n+n |
34 | cardiovascular disease | adj+n |
35 | care activities | n+n |
36 | care environment | n+n |
37 | care facility | n+n |
38 | care homes | n+n |
39 | care management | n+n |
40 | care plans | n+n |
41 | care providers | n+n |
42 | care provision | n+n |
43 | care recipient | n+n |
44 | care services | n+n |
45 | care staff | n+n |
46 | care systems | n+n |
47 | care team | n+n |
48 | care units | n+n |
49 | case study | n+n |
50 | cervical cancer | adj+n |
51 | chemotherapy administration | n+n |
52 | chest injuries | n+n |
53 | children's hospice | n+n |
54 | chronic condition | adj+n |
55 | chronic diseases | adj+n |
56 | chronic illness | adj+n |
57 | chronic pain | adj+n |
58 | chronic wounds | adj+n |
59 | clinical care | adj+n |
60 | clinical community | adj+n |
61 | clinical decision-making | adj+n |
62 | clinical education | adj+n |
63 | clinical experience | adj+n |
64 | clinical nurses | adj+n |
65 | clinical nursing | adj+n |
66 | clinical outcomes | adj+n |
67 | clinical placement | adj+n |
68 | clinical practice | adj+n |
69 | clinical reasoning | adj+n |
70 | clinical staff | adj+n |
71 | clinical trials | adj+n |
72 | cognitive deficits | adj+n |
73 | cognitive function | adj+n |
74 | cognitive impairments | adj+n |
75 | cognitive performance | adj+n |
76 | collective action | adj+n |
77 | communication strategies | n+n |
78 | community care | n+n |
79 | community nurses | n+n |
80 | community settings | n+n |
81 | comparative analysis | adj+n |
82 | conceptual framework | adj+n |
83 | consultation models | n+n |
84 | continence care | n+n |
85 | control group | n+n |
86 | coping strategy | adj+n |
87 | coworker support | n+n |
88 | critical analysis | adj+n |
89 | critical thinking | adj+n |
90 | cultural background | adj+n |
91 | cultural differences | adj+n |
92 | current research | adj+n |
93 | daily activities | adj+n |
94 | data analysis | n+n |
95 | data collection | n+n |
96 | data extraction | n+n |
97 | data saturation | n+n |
98 | dementia care | n+n |
99 | demographic characteristics | adj+n |
100 | demographic data | adj+n |
101 | dependent variable | adj+n |
102 | depression scale | n+n |
103 | descriptive statistics | adj+n |
104 | diabetes patients | n+n |
105 | direct care | adj+n |
106 | DNA sampling | n+n |
107 | eating disorders | n+n |
108 | education level | n+n |
109 | educational programme | adj+n |
110 | educational qualification | adj+n |
111 | elderly cancer | adj+n |
112 | elderly patients | adj+n |
113 | eligibility criteria | n+n |
114 | emergency department | n+n |
115 | emergency room | n+n |
116 | emotional distress | adj+n |
117 | emotional exhaustion | adj+n |
118 | emotional intelligence | adj+n |
119 | emotional support | adj+n |
120 | empirical research | adj+n |
121 | empirical study | adj+n |
122 | erectile dysfunction | adj+n |
123 | essential role | adj+n |
124 | ethical approval | adj+n |
125 | ethics committee | n+n |
126 | ethnic group | adj+n |
127 | exclusion criteria | n+n |
128 | experimental design | adj+n |
129 | expert nurse | adj+n |
130 | eye contact | n+n |
131 | facial expressions | adj+n |
132 | family care | n+n |
133 | family caregivers | n+n |
134 | family members | n+n |
135 | family support | n+n |
136 | final analysis | adj+n |
137 | focus groups | n+n |
138 | foetal abnormalities | adj+n |
139 | foot care | n+n |
140 | future research | adj+n |
141 | future study | adj+n |
142 | gender differences | n+n |
143 | general health | adj+n |
144 | general hospital | adj+n |
145 | general population | adj+n |
146 | general practitioners | adj+n |
147 | graduate nurse | adj+n |
148 | great impact | adj+n |
149 | gynecological cancer | adj+n |
150 | health care | n+n |
151 | health condition | n+n |
152 | health education | n+n |
153 | health information | n+n |
154 | health insurance | n+n |
155 | health issues | n+n |
156 | health organization | n+n |
157 | health outcomes | n+n |
158 | health policy | n+n |
159 | health problems | n+n |
160 | health promotion | n+n |
161 | health research | n+n |
162 | health sciences | n+n |
163 | health service | n+n |
164 | health status | n+n |
165 | health systems | n+n |
166 | health wards | n+n |
167 | healthcare costs | n+n |
168 | healthcare encounters | n+n |
169 | healthcare environment | n+n |
170 | healthcare organizations | n+n |
171 | healthcare personnel | n+n |
172 | healthcare professional | n+n |
173 | healthcare providers | n+n |
174 | healthcare services | n+n |
175 | healthcare settings | n+n |
176 | healthcare staff | n+n |
177 | healthcare system | n+n |
178 | healthcare team | n+n |
179 | heart disease | n+n |
180 | heart failure | n+n |
181 | heart rate | n+n |
182 | home care | n+n |
183 | hospital admission | n+n |
184 | hospital care | n+n |
185 | hospital environment | n+n |
186 | hospital nurses | n+n |
187 | hospital setting | n+n |
188 | hospital staff | n+n |
189 | hospital stay | n+n |
190 | hot flushes | adj+n |
191 | human research | adj+n |
192 | human resource | adj+n |
193 | ICU nurse | n+n |
194 | ICU patient | n+n |
195 | important aspects | adj+n |
196 | inclusion criteria | n+n |
197 | independent variable | adj+n |
198 | individual level | adj+n |
199 | individual needs | adj+n |
200 | informal caregivers | adj+n |
201 | information sharing | n+n |
202 | information sheet | n+n |
203 | insertion pain | n+n |
204 | intellectual disability | adj+n |
205 | intensive care | adj+n |
206 | interdisciplinary collaboration | adj+n |
207 | internal conflict | adj+n |
208 | international journal | adj+n |
209 | international study | adj+n |
210 | joint pain | n+n |
211 | key concept | adj+n |
212 | key findings | adj+n |
213 | key role | adj+n |
214 | leading cause | adj+n |
215 | learning environments | n+n |
216 | learning strategy | n+n |
217 | limited information | adj+n |
218 | literature review | n+n |
219 | low level | adj+n |
220 | low score | adj+n |
221 | lower frequency | adj+n |
222 | lower rates | adj+n |
223 | lung cancer | n+n |
224 | main category | adj+n |
225 | major cause | adj+n |
226 | major change | adj+n |
227 | male caregivers | adj+n |
228 | management strategies | n+n |
229 | managerial competence | adj+n |
230 | manual restraint | adj+n |
231 | marital status | adj+n |
232 | maternity leave | n+n |
233 | mean score | adj+n |
234 | median age | adj+n |
235 | medical care | adj+n |
236 | medical centers | adj+n |
237 | medical comorbidity | adj+n |
238 | medical condition | adj+n |
239 | medical record | adj+n |
240 | medical research | adj+n |
241 | medical staff | adj+n |
242 | medical student | adj+n |
243 | medical treatment | adj+n |
244 | medical units | adj+n |
245 | medication adherence | n+n |
246 | medication preparation | n+n |
247 | medication safety | n+n |
248 | mental disorder | adj+n |
249 | mental health | adj+n |
250 | mental healthcare | adj+n |
251 | mental illness | adj+n |
252 | mortality rate | n+n |
253 | multidisciplinary team | adj+n |
254 | negative attitude | adj+n |
255 | negative effect | adj+n |
256 | negative impact | adj+n |
257 | numerous studies | adj+n |
258 | nurse assessment | n+n |
259 | nurse assistant | n+n |
260 | nurse association | n+n |
261 | nurse burnout | n+n |
262 | nurse care | n+n |
263 | nurse competence | n+n |
264 | nurse educator | n+n |
265 | nurse intervention | n+n |
266 | nurse leaders | n+n |
267 | nurse managers | n+n |
268 | nurse practitioner | n+n |
269 | nurse report | n+n |
270 | nurse research | n+n |
271 | nurse specialists | n+n |
272 | nursing activities | n+n |
273 | nursing assessment | n+n |
274 | nursing care | n+n |
275 | nursing curriculum | n+n |
276 | nursing education | n+n |
277 | nursing homes | n+n |
278 | nursing interventions | n+n |
279 | nursing journals | n+n |
280 | nursing management | n+n |
281 | nursing practice | n+n |
282 | nursing profession | n+n |
283 | nursing research | n+n |
284 | nursing roles | n+n |
285 | nursing schools | n+n |
286 | nursing staff | n+n |
287 | nursing student | n+n |
288 | occasional tiredness | adj+n |
289 | oncology nurse | n+n |
290 | oncology nursing | n+n |
291 | oncology patients | n+n |
292 | online version | adj+n |
293 | open access | adj+n |
294 | original work | adj+n |
295 | outcome measures | n+n |
296 | outpatient service | n+n |
297 | outpatient utilization | n+n |
298 | ovarian cancer | adj+n |
299 | pain assessment | n+n |
300 | pain management | n+n |
301 | pain rehabilitation | n+n |
302 | palliative treatment | adj+n |
303 | pancreatic cancer | adj+n |
304 | parental cancer | adj+n |
305 | parental role | adj+n |
306 | patient care | n+n |
307 | patient characteristics | n+n |
308 | patient education | n+n |
309 | patient experiences | n+n |
310 | patient needs | n+n |
311 | patient outcomes | n+n |
312 | patient population | n+n |
313 | patient safety | n+n |
314 | patient satisfaction | n+n |
315 | pediatric care | adj+n |
316 | peer support | n+n |
317 | personal care | adj+n |
318 | pharmacological interventions | adj+n |
319 | phenomenological analysis | adj+n |
320 | physical activity | adj+n |
321 | physical care | adj+n |
322 | physical environment | adj+n |
323 | physical exercise | adj+n |
324 | physical health | adj+n |
325 | physical restraints | adj+n |
326 | physical symptom | adj+n |
327 | pilot study | adj+n |
328 | poor communication | adj+n |
329 | positive attitude | adj+n |
330 | positive effect | adj+n |
331 | positive experience | adj+n |
332 | positive impact | adj+n |
333 | positive outcome | adj+n |
334 | postoperative care | adj+n |
335 | postpartum depression | adj+n |
336 | potential risk | adj+n |
337 | prenatal care | adj+n |
338 | preoperative care | adj+n |
339 | preoperative nurse | adj+n |
340 | preoperative protocol | adj+n |
341 | present study | adj+n |
342 | preterm infants | adj+n |
343 | previous research | adj+n |
344 | previous study | adj+n |
345 | primary care | adj+n |
346 | primary data | adj+n |
347 | primary healthcare | adj+n |
348 | professional body | adj+n |
349 | professional care | adj+n |
350 | professional development | adj+n |
351 | professional experience | adj+n |
352 | professional practice | adj+n |
353 | professional status | adj+n |
354 | professional support | adj+n |
355 | professional work | adj+n |
356 | prostate cancer | n+n |
357 | psychological distress | adj+n |
358 | psychological empowerment | adj+n |
359 | psychological symptoms | adj+n |
360 | public health | adj+n |
361 | pulmonary disease | adj+n |
362 | qualitative analysis | adj+n |
363 | qualitative approach | adj+n |
364 | qualitative data | adj+n |
365 | qualitative design | adj+n |
366 | qualitative method | adj+n |
367 | qualitative methodologies | adj+n |
368 | qualitative research | adj+n |
369 | qualitative study | adj+n |
370 | quality appraisal | adj+n |
371 | quality assessment | adj+n |
372 | quality indicators | adj+n |
373 | quality outcomes | adj+n |
374 | quantitative data | adj+n |
375 | random sample | adj+n |
376 | rapid response | adj+n |
377 | rating scale | n+n |
378 | recent study | adj+n |
379 | rehabilitation clinic | n+n |
380 | relevant factors | adj+n |
381 | report findings | n+n |
382 | research assistant | n+n |
383 | research ethics | n+n |
384 | research evidence | n+n |
385 | research fellow | n+n |
386 | research findings | n+n |
387 | research method | n+n |
388 | research methodology | n+n |
389 | research project | n+n |
390 | research topic | n+n |
391 | residential care | adj+n |
392 | respiratory rate | adj+n |
393 | risk assessment | n+n |
394 | risk factors | n+n |
395 | role models | n+n |
396 | safety vests | n+n |
397 | sampling methods | n+n |
398 | scientific research | adj+n |
399 | secondary care | adj+n |
400 | secondary data | adj+n |
401 | sectional study | adj+n |
402 | service delivery | n+n |
403 | service providers | n+n |
404 | service user | n+n |
405 | sexual activity | adj+n |
406 | sexual health | adj+n |
407 | sexual orientation | adj+n |
408 | shared decision | adj+n |
409 | shared experience | adj+n |
410 | shift work | n+n |
411 | side effects | adj+n |
412 | significant amount | adj+n |
413 | significant correlation | adj+n |
414 | significant difference | adj+n |
415 | significant effect | adj+n |
416 | significant impact | adj+n |
417 | significant improvement | adj+n |
418 | significant relationship | adj+n |
419 | sleep behaviors | n+n |
420 | sleep conditions | n+n |
421 | sleep disorder | n+n |
422 | sleep disturbance | n+n |
423 | sleep duration | n+n |
424 | sleep patterns | n+n |
425 | sleep quality | n+n |
426 | small percentage | adj+n |
427 | social activity | adj+n |
428 | social care | adj+n |
429 | social contact | adj+n |
430 | social function | adj+n |
431 | social interaction | adj+n |
432 | social organization | adj+n |
433 | social status | adj+n |
434 | social welfare | adj+n |
435 | social worker | adj+n |
436 | socioeconomic status | adj+n |
437 | staff members | n+n |
438 | staff training | n+n |
439 | standard deviations | adj+n |
440 | statistical analysis | adj+n |
441 | statistical significance | adj+n |
442 | stem cells | adj+n |
443 | stress level | n+n |
444 | stroke patient | n+n |
445 | student nurse | n+n |
446 | study design | n+n |
447 | study findings | n+n |
448 | study limitations | n+n |
449 | study methods | n+n |
450 | study participants | n+n |
451 | study period | n+n |
452 | study sample | n+n |
453 | support programme | adj+n |
454 | surgical patients | adj+n |
455 | systematic study | adj+n |
456 | target audience | n+n |
457 | theoretical framework | adj+n |
458 | time frame | n+n |
459 | time period | n+n |
460 | total income | adj+n |
461 | total number | adj+n |
462 | total score | adj+n |
463 | training course | n+n |
464 | training programme | n+n |
465 | training sessions | n+n |
466 | traumatic stress | adj+n |
467 | treatment options | n+n |
468 | undergraduate nurse | adj+n |
469 | university hospital | n+n |
470 | urinary incontinence | adj+n |
471 | urinary tract | adj+n |
472 | usual care | adj+n |
473 | vaginal delivery | adj+n |
474 | vast number | adj+n |
475 | verbal communication | adj+n |
476 | vital signs | adj+n |
477 | weight gain | n+n |
478 | weight loss | n+n |
479 | wide range | adj+n |
480 | wide variation | adj+n |
481 | work experience | n+n |
482 | work practice | n+n |
483 | working conditions | adj+n |
484 | working environment | adj+n |
485 | workplace violence | n+n |
486 | younger generation | adj+n |
Author: Sheldon Smith ‖ Last modified: 29 May 2021.
Sheldon Smith is the founder and editor of EAPFoundation.com. He has been teaching English for Academic Purposes since 2004. Find out more about him in the about section and connect with him on Twitter, Facebook and LinkedIn.
1
2
3
4
5
6